STATISTICS & ACHIEVEMENT
Competitive Exams Statistics (Batch-2024*)
Branch | GRE | TOEFL | IELTS | CAT/CET | DUOLINGO/NMAT | GATE (QUALIFIED) |
COMP | 18 | 12 | 16 | 2 | 1 | 7 |
INFT | 15 | 11 | 14 | 0 | 1 | 1 |
ENTC | 6 | 3 | 16 | 3 | 0 | 2 |
ELEX | 6 | 5 | 4 | 1 | 1 | 0 |
MECH | 2 | 4 | 20 | 0 | 1 | 4 |
CIVIL | 0 | 0 | 2 | 2 | 1 | 2 |
AI&DS | 8 | 6 | 3 | 0 | 0 | 0 |
AI&ML | 3 | 7 | 6 | 1 | 0 | 0 |
IoT | 2 | 0 | 4 | 0 | 0 | 0 |
MME | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 60 | 48 | 85 | 9 | 5 | 17 |
Competitive Exams Statistics (Batch-2023)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2/B1/B2 | GATE (QUALIFIED) |
COMP | 41 | 29 | 13 | 3 | 0 | 7 |
INFT | 24 | 18 | 12 | 0 | 0 | 2 |
ENTC | 11 | 9 | 13 | 1 | 0 | 0 |
ELEX | 4 | 6 | 2 | 1 | 0 | 1 |
MECH | 2 | 2 | 22 | 7 | 3 | 4 |
CIVIL | 2 | 4 | 11 | 1 | 0 | 4 |
TOTAL | 84 | 68 | 73 | 13 | 3 | 18 |
Competitive Exams Statistics (Batch-2022)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2 | GATE (QUALIFIED) |
COMP | 36 | 26 | 17 | 0 | 0 | 4 |
INFT | 30 | 23 | 19 | 1 | 0 | 3 |
ENTC | 23 | 21 | 11 | 2 | 1 | 0 |
ELEX | 9 | 4 | 9 | 2 | 1 | 1 |
MECH | 9 | 5 | 24 | 0 | 2 | 8 |
CIVIL | 9 | 5 | 13 | 1 | 0 | 7 |
TOTAL | 116 | 84 | 93 | 6 | 4 | 23 |
Competitive Exams Statistics (Batch-2021)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2/B1 | GATE (Qualified) |
COMP | 18 | 16 | 5 | 1 | 0 | 7 |
E&TC | 17 | 15 | 15 | 2 | 0 | 1 |
INFT | 24 | 21 | 19 | 0 | 0 | 3 |
ELEX | 5 | 2 | 7 | 0 | 0 | 1 |
MECH | 16 | 12 | 18 | 1 | 3 | 9 |
CIVIL | 13 | 8 | 17 | 0 | 0 | 16 |
TOTAL | 93 | 74 | 81 | 4 | 3 | 37 |
Competitive Exams Statistics (Batch-2020)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1 /A2 | GATE (Qualified) |
COMP | 35 | 22 | 18 | 2 | 0 | 8 |
ELEX | 17 | 8 | 12 | 2 | 0 | 1 |
INFT | 38 | 23 | 24 | 2 | 0 | 3 |
ENTC | 16 | 9 | 19 | 0 | 0 | 2 |
MECH | 19 | 9 | 25 | 2 | 7 | 8 |
CIVIL | 27 | 11 | 12 | 1 | 1 | 7 |
TOTAL | 152 | 82 | 110 | 9 | 8 | 29 |
Competitive Exams Statistics (Batch-2019)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2/ B1 | GATE (Qualified) |
COMP | 44 | 27 | 16 | 1 | 0 | 1 |
INFT | 40 | 28 | 23 | 2 | 0 | 1 |
ENTC | 22 | 12 | 10 | 1 | 1 | 2 |
ELEX | 5 | 3 | 11 | 1 | 0 | 0 |
MECH | 26 | 12 | 33 | 1 | 8 | 7 |
CIVIL | 36 | 13 | 32 | 2 | 1 | 4 |
TOTAL | 173 | 95 | 125 | 8 | 10 | 15 |
ALUMNI PURSUING HIGHER STUDIES
BATCH-2024* +
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | JADHAO CHAITANYA MAHESH | THE UNIVERSITY OF QUEENSLAND | AUSTRALIA |
2 | COMP | SHAH ADITI KEYUR | NEW YORK UNIVERSITY, TONDON | USA |
3 | COMP | VALA JENIL ASHOK | THE UNIVERSITY OF WESTERN AUSTRALIA | AUSTRALIA |
4 | COMP | YADAV KHUSHI RADHESHYAM | RUTGERS UNIVERSITY | USA |
5 | COMP | ANSARI ANAM SHAMSAD | KING'S COLLEGE OF LONDON | UK |
6 | COMP | MOGARE ADITYA PRASANNA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
7 | COMP | KULKARNI ANKUR | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
8 | COMP | SAWANT MUGDHA MAHESH | UNIVERSITY COLLEGE DUBLIN | IRELAND |
9 | COMP | SADIWALA SIDDH VIPUL | THE UNIVERSITY OF WESTERN AUSTRALIA | AUSTRALIA |
10 | COMP | SOUR GURMAT SINGH | HUMBER COLLEGE | CANADA |
11 | COMP | SAKALLE RUDRANSH | THE UNIVERSITY OF WESTERN AUSTRALIA | AUSTRALIA |
12 | COMP | DESAI RAJ VITHAL KAILAS | THE UNIVERSITY OF TEXAS AT DALLAS | USA |
13 | COMP | PANDIT KANAK | STUTTGART UNIVERSITY | GERMANY |
14 | COMP | BADHAN ATHARVA | MONASH UNIVERSITY | AUSTRALIA |
15 | COMP | JADHAV SAHIL SHASHANK | NORTHUMBRIA UNIVERSITY | UK |
16 | COMP | SHAIKH SUBHAN KHURSHIDALI | UNIVERSITY OF CALIFORNIA, SANTA CRUZ | USA |
17 | COMP | ASOPA KHUSHI PAWAN | NORTHEASTERN UNIVERSITY | USA |
18 | COMP | JAGANI DHRUVI AMIT | UNIVERSITY OF MICHIGAN | USA |
19 | IT | KAMDAR YASH | DUBLIN BUSINESS SCHOOL | IRELAND |
20 | IT | JUVARAJIYA GAUTAM MAHESH | UNIVERSITY OF WARWICK | UK |
21 | IT | BHANDARI ABHINAV | SYRACUSE UNIVERSITY | USA |
22 | IT | VERMA SUYASH NARESH | ARIZONA STATE UNIVERSITY | USA |
23 | IT | CHITVAN NAGAICH PRITI | ARIZONA STATE UNIVERSITY | USA |
24 | IT | GOUR RIYA DHIRENDRA | UNIVERSITY OF TEXAS ARLINGTON | USA |
25 | IT | RAMPARIA HARDIK BHAVESH | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | AUSTRALIA |
26 | IT | SHAH TIRTH PIYUSH MAYURI | UNIVERSITY OF ARIZONA | USA |
27 | IT | RATHOD DIGVIJAYSINGH | ARIZONA STATE UNIVERSITY | USA |
28 | IT | RANA UTSAV JITENDRA | ARIZONA STATE UNIVERSITY | USA |
29 | IT | DESAI KRISHNA MINESHKUMAR | INDIANA BLOOMINGTON UNIVERSITY | USA |
30 | IT | DHAMELIA HEMIN KISHOR | NORTHEASTERN UNIVERSITY | USA |
31 | IT | DOSHI SOMIL NAITIK SONAL | UNIVERSITY OF HOUSTON, MAIN CAMPUS | USA |
32 | IT | JOSHI SUSHANT TUSHAR | NORTHEASTERN UNIVERSITY | USA |
33 | IT | MORADIYA RITI NILESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
34 | IT | PANDEY AANCHAL DINESH | ARIZONA STATE UNIVERSITY | USA |
35 | IT | PATEL KIARAH DINESH | UNIVERSITY OF HOUSTON, MAIN CAMPUS | USA |
36 | IT | SHETTI AVANEESH RAJENDRA | ARIZONA STATE UNIVERSITY | USA |
37 | IT | GAWAS HARSHAL | UNIVERSITY OF DELAWARE | USA |
38 | IT | SHETTY ARYAN SHEETAL | UNIVERSITY OF ILLINOIS AT CHICAGO | USA |
39 | IT | SINGH AKARSH SANJAY | POTOMAC UNIVERSITY | USA |
40 | IT | YADAV HRISHIKESH OMPRAKASH | SAARLAND UNIVERSITY | GERMANY |
41 | MECH | SALKAR CHAITTALI SANJAY | UNIVERSITY COLLEGE BIRMINGHAM | UK |
42 | MECH | WARANG MANTHAN MANISH | TECHNICAL UNIVERSITY OF MUNICH ASIA | GERMANY |
43 | MECH | YADAV RISHABH SUNIL | TECHNISCHE UNIVERSITAT BRAUNSCHWEIG | GERMANY |
44 | MECH | YADAV SIMPI KEDAR | ESSLINGEN UNIVERSITY | GERMANY |
45 | MECH | SEMWAL SHUBHAM VIRENDRA | STEVENS INSTITUTE OF TECHNOLOGY | USA |
46 | MECH | KHAN FAHAD AHMED | STEVENS INSTITUTE OF TECHNOLOGY | USA |
47 | MECH | YASH DHURI | STONY BROOK UNIVERSITY | USA |
48 | MECH | GAWAD SIDDHANT MANOJ | UNIVERSITY OF WINDSOR | CANADA |
49 | MECH | TIWARI PARAM OMPRAKASH | BRANDENBURGISCHE TECHNISCHE UNIVERITY | GERMANY |
50 | MECH | SHAH SHRAYSTH SANDIP | BRANDENBURGISCHE TECHNISCHE UNIVERITY | GERMANY |
51 | MECH | ANGAWALKAR ADVAIT | NOTTINGHAM TRENT UNIVERSITY | UK |
52 | MECH | FERREIRA AAREN | CRANFIELD UNIVERSITY | UK |
53 | MECH | YADAV ADITYA | NOTTINGHAM TRENT UNIVERSITY | UK |
54 | E&TC | GAL DHRUV KAUSHAL | DEAKIN UNIVERSITY | AUSTRALIA |
55 | E&TC | PANDYA SUHANI TUSHAR | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | AUSTRALIA |
56 | E&TC | SANGHAVI MANASI HEMEN | UNIVERSITY OF MANCHESTER | UK |
57 | E&TC | SHAH RUTU TUSHAR PARUL | NORTHEASTERN UNIVERSITY | USA |
58 | E&TC | JOSHI MIHIR | MONASH UNIVERSITY | AUSTRALIA |
59 | E&TC | DESAI TAPAS CHETAN | NORTHEASTERN UNIVERSITY | USA |
60 | E&TC | MISHRA ANIKET BHARAT | DEAKIN UNIVERSITY | AUSTRALIA |
61 | E&TC | NAIK TIRTH | NORTHEASTERN UNIVERSITY | USA |
62 | E&TC | DONGARE MANSI SHARAD | STUTTGART UNIVERSITY | GERMANY |
63 | E&TC | SAMAL PRIYA DARSANI | THE UNIVERSITY OF TEXAS AT DALLAS | USA |
64 | E&TC | SINGH YASH | SYRACUSE UNIVERSITY | USA |
65 | E&TC | MAKWANA ADITYA | CALIFORORNIA STATE POLYTECHNIC UNIVERSITY | USA |
66 | E&TC | LIMBACHIYA UTKARSH | QUEENMARRY UNIVERSITY OF LONDON | UK |
67 | E&TC | MISTRY DRUMIL SUNIL | RUTGERS UNIVERSITY | USA |
68 | E&TC | SARAF SIDDHESH SANJAY | RUTGERS UNIVERSITY | USA |
69 | CIVIL | MERCHANDE OJAL AMIT | UNIVERSITY OF WESTMINSTER | UK |
70 | CIVIL | OZA PARTH KETAN KUMAR | UNIVERSITY IN KENSINGTON, SYDNEY | AUSTRALIA |
71 | CIVIL | GHOSH SUHENA HARI | CEPT UNIVERSITY | INDIA |
72 | CIVIL | VARMA CHIRAG SANJEEV | NATIONAL INSTITUTE OF CONSTRUCTION MANAGEMENT AND RESEARCH, | INDIA |
73 | CIVIL | KHERALIYA POOJA MAHENDRA | MANCHESTER METROPOLITAN UNIVERSITY | UK |
74 | CIVIL | SAHU PRATIK PAWANKUMAR | NATIONAL INSTITUTE OF CONSTRUCTION MANAGEMENT AND RESEARCH, | INDIA |
75 | CIVIL | GAIKWAD PRATHAMESH BALASAHEB | MAHARASHTRA INSTITUTE OF TECHNOLOGY,PUNE | INDIA |
76 | CIVIL | PARMAR VISHAL PRAVIN ASHA | ARIZONA STATE UNIVERSITY | USA |
77 | ELEX | JOSHI SHUBHANGI BHASKAR | COLUMBIA UNIVERSITY | USA |
78 | ELEX | DIVEKAR NOOPUR SHEKHAR | INDIANA BLOOMINGTON UNIVERSITY | USA |
79 | ELEX | SARVANKAR SHUBHAM NARAYAN | PITTBURGH UNIVERSITY | USA |
80 | ELEX | BOKADE RUTUL PRAMOD | UNIVERSITY OF CALIFORNIA, IRVINE | USA |
81 | ELEX | HARALE YASH VIVEK | NORTHEASTERN UNIVERSITY | USA |
82 | ELEX | SETH VIDHAN HARISH | UNIVERSITY OF ADELAIDE | AUSTRALIA |
83 | ELEX | TRIVEDI PRUTHA SHAILESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
84 | ELEX | SOJITRA YASHVI GORDHANBHAI | NORTHEASTERN UNIVERSITY | USA |
85 | ELEX | VAGHASIYA MANSI VIJAY | ARIZONA STATE UNIVERSITY | USA |
86 | AI&DS | CHAVAN PARTH SATISH | STONY BROOK UNIVERSITY | USA |
87 | AI&DS | IYER ABHIR RAJESH | INDIANA BLOOMINGTON UNIVERSITY | USA |
88 | AI&DS | KADAM ATHARV RAVINDRA | UNIVERSITY OF COLORADO BOULDER | USA |
89 | AI&DS | KADAM MITHIL SHASHIKANT | RUTGERS UNIVERSITY | USA |
90 | AI&DS | KOKATE OM PRADEEP | UNIVERSITY OF COLORADO BOULDER | USA |
91 | AI&DS | PARAB ATHARVA NARAYAN | INDIANA BLOOMINGTON UNIVERSITY | USA |
92 | AI&DS | SHETTY ADITI ANAND | UNIVERSITY OF WISCONSIN-MADISON | USA |
93 | AI&DS | ZAVERI VIRAJ VIRANG | DUBLIN CITY UNIVERSITY | IRELAND |
94 | AI&DS | MISTRY KRISHNA JAYESH | STONY BROOK UNIVERSITY | USA |
95 | AI&ML | MISHRA ANKUR JAYANT | UNIVERSITY OF WESTMINSTER | UK |
96 | AI&ML | CHEMBURKAR HARDIK MANOJ | UNIVERSITY OF ARIZONA | USA |
97 | AI&ML | LATHI SAKSHI VIJAY | ARIZONA STATE UNIVERSITY | USA |
98 | AI&ML | MARATHE ADITYA MANOJ | SYRACUSE UNIVERSITY | USA |
99 | AI&ML | PRAKASH MUSKAN | ARIZONA STATE UNIVERSITY | USA |
100 | AI&ML | MAURYA AAKASH SADANAND | NOTTINGHAM TRENT UNIVERSITY | UK |
101 | AI&ML | SUDRA NIMIT KISHORE | HAMBURG UNIVERSITY OF TECHNOLOGY | GERMANY |
102 | AI&ML | PANDEY AMRIT DEVENDRA | STATE UNIVERSITY OF NEW YORK AT BUFFALO | USA |
103 | AI&ML | MISHRA SHIVANSHU ANILKUMAR | STATE UNIVERSITY OF NEW YORK AT BUFFALO | USA |
104 | AI&ML | BHATKAR VEDANT BIPIN | ROCHESTER INSTITUTE OF TECHNOLOGY | USA |
105 | IoT | SAMPAT DHYEY KAMLESH | UNIVERSITY OF HELSINKI | FINLAND |
106 | IoT | SHAH PARTHAV TRUSHAR | INDIANA BLOOMINGTON UNIVERSITY | USA |
107 | IoT | SINGH ADRIJA VIRENDRA | STUTTGART UNIVERSITY | GERMANY |
BATCH-2023 +
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | AGARWAL NIPUN NAVIN ANJU | COLUMBIA UNIVERSITY | USA |
2 | COMP | BAGAL PRATHAMESH SANJAY RAKSHA | STONY BROOK UNIVERSITY | USA |
3 | COMP | BHATT KUNAL MAHESH NEELAM | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
4 | COMP | CHOKSI KULDEEP VISHAL RAJUL | NORTHEASTERN UNIVERSITY | USA |
5 | COMP | DALVI ROHAN RAJENDRA RITU | NORTHEASTERN UNIVERSITY | USA |
6 | COMP | DHERE DAKSHAL BABA JYOTSNA | TUFTS UNIVERSITY , ENGINEERING SCHOOL | USA |
7 | COMP | DUBEY SHRUTI UDAYPRAKASH MAMATA | UNIVERSITY OF MANCHESTER | UK |
8 | COMP | JAIN AMAN RAKESH DEEPIKA | UNIVERSITY OF WISCONSIN MADISON | USA |
9 | COMP | KHAN AAYAN SHAHNAWAZ SEEMA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
10 | COMP | JAISWAL PRAJWAL MANISH | ROCHESTER INSTITUTE OF TECHNOLOGY,NEW YORK | USA |
11 | COMP | KABRA PALAK VINOD NAINA | GEORGIA INSTITUTE OF TECHNOLOGY | USA |
12 | COMP | KAUSHIK SHRINJAY SANJAY | COLUMBIA UNIVERSITY | USA |
13 | COMP | KOTHARI DEEP SHREYAS NUTAN | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
14 | COMP | KULKARNI ATHARVA MILIND | COLUMBIA UNIVERSITY | USA |
15 | COMP | KULKARNI ISHITA MANISH | ROCHESTER INSTITUTE OF TECHNOLOGY,NEW YORK | USA |
16 | COMP | MANDAVIA JENIL JAMNADAS | UNIVERSITY OF TEXAS AT DALLAS | USA |
17 | COMP | MEHTA HET MAYUR SONIYA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
18 | COMP | PIMPLE AARYAN DHIRESH DEEPA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
19 | COMP | SHANKARWAR TANUJ VISHVAS | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA |
20 | COMP | DIXIT SHIVAM RAJENDRAKUMAR | NORTHEASTERN UNIVERSITY | USA |
21 | COMP | SHAH SAMKIT | UNIVERSITY OF BUFFALO | USA |
22 | COMP | SHARMA YASH AJAY POOJA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
23 | COMP | SHETTY NISHANK PRAKASH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
24 | COMP | SHETTY OMKAR UDAYA MOHINI | STONY BROOK UNIVERSITY | USA |
25 | COMP | SRINIVASAN HARISH KRISHNAN | THE UNIVERSITY OF ADELAIDE-AUSTRALIA | AUSTRALIA |
26 | COMP | SYED AMAN MD NOORUDDIN | UNIVERSITY OF MANCHESTER | UK |
27 | COMP | UMATIA SAFA RAHIM YASMIN | UNIVERSITY OF CALIFORNIA,IRVINE | USA |
28 | COMP | VARMA ADITI GULABCHAND | NORTH CAROLINA STATE UNIVERSITY | USA |
29 | COMP | WALNEKAR RAJ | INDIANA UNIVERSITY,BLOOMINGTON | USA |
30 | COMP | SINGH SARANSH | INDIANA UNIVERSITY,BLOOMINGTON | USA |
31 | COMP | SHETTY ANANYA | NORTHEASTERN UNIVERSITY | USA |
32 | COMP | SINGH ANIKET | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
33 | COMP | BHOJ KHUSHI GOKUL URMILA | ROCHESTER INSTITUTE OF TECHNOLOGY,NEW YORK | USA |
34 | COMP | PANNU GURLEEN KAUR MANJIT | CONCORDIA UNIVERSITY | CANADA |
35 | COMP | THORAT SIDDHARTH SHEKHAR | UNIVERSITY OF STUTTGART | GERMANY |
36 | COMP | STEVE JOSEPH JULIE | UNIVERSITY OF STUTTGART | GERMANY |
37 | COMP | CHOPDA RISHABH AKASH PREETI | UNIVERSITY OF BIRMINGHAM | UK |
38 | COMP | SIKHWAL MANONEET MAHESH | INDIAN INSTITUTE OF TECHNOLOGY, ROPAR | INDIA |
39 | COMP | PUNATAR DEVANG SATYEN PREETI | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
40 | COMP | KITAWAT RISHI JAYANTILAL | UNIVERSITI OF HOUSTON-CLEAR LAKE | USA |
41 | COMP | GOENKA ANUJ ASHOK ARCHANA | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA |
42 | COMP | GANGWAL VRUSHTI BHAVESH KIRAN | NEW YORK UNIVERSITY | USA |
43 | COMP | BISHT AAMAN | PACE UNIVESITY | USA |
44 | COMP | THAKUR MANIKANT KAMALKANT | THAKUR COLLEGE OF ENGINEERING & TECHNOLOGY | INDIA |
45 | COMP | KUMAWAT NILESH RAMNIWAS | UNIVERSITY OF STRATHLYDE, GLASGOW | UK |
46 | COMP | SHARMA SUMIT JATINDER (J&K) | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | AUSTRALIA |
47 | COMP | SHAH SHASWAT SANDEEP REENA | NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES | INDIA |
48 | IT | AWATI PRATHAMESH TATYASO | ARIZONA STATE UNIVERSITY | USA |
49 | IT | DIXIT AARYAN UPENDRAKUMAR | UNIVERSITY OF NOTTINGHAM | USA |
50 | IT | GANDHI SIDHARRTH SUDEISH | NORTH CAROLINA STATE UNIVERSITY | USA |
51 | IT | RATHOD MITALI HITENDRA | DARTHMOUTH UNIVERSITY | USA |
52 | IT | CHHEDA RHYTHM | THE UNIVERSITY OF TEXAS AT DALLAS | USA |
53 | IT | GULLAPALLI MONICA | UNIVERSITY OF BOULDER COLORODO | USA |
54 | IT | PANDIT EESHA GURUDATT TRUPTI | RUTGERS UNIVERSITY | USA |
55 | IT | RATHORE PRIYA AMITSINGH PINKY | UNIVERSITY OF NOTTINGHAM | UK |
56 | IT | RUHELA VIVEK LOVEKUMAR | THE UNIVERSITY OF ADELAIDE-AUSTRALIA | AUSTRALIA |
57 | IT | SINGALE JEEVESH | UNIVERSITY OF NOTTINGHAM | USA |
58 | IT | TUPARE GAURAV VINOD SHUBHANGI | KINGSTON UNIVERSITY | UK |
59 | IT | PATEL SHUBH | GEORGE MASON UNIVERSITY | USA |
60 | IT | DHAROD PARTH SANDEEP | ARIZONA STATE UNIVERSITY | USA |
61 | IT | SINGH SHIVANSHU VINAY SUDHA | STEVENS INSTITUTE OF TECHNOLOGY | USA |
62 | IT | RAUT ISHA PRAVIN VARSHA | UNIVERSITY OF NOTTINGHAM | UK |
63 | IT | GUPTA ALISHA KAILASH ANJALI | UNIVERSITY OF BIRMINGHAM | UK |
64 | IT | PRAJAPATI PARTH DHARMENDRA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
65 | IT | SINGH AMAN MANOJ MANISHA | PACE UNIVERSITY | USA |
66 | IT | GOYAL ANMOL | OKLAHOMA STATE UNIVERSITY | USA |
67 | IT | SINGH RAJVIR VISHWAJIT SAPNA | STEVENS INSTITUTE OF TECHNOLOGY | USA |
68 | IT | UPADHYAY NISHANT ASHWIN | STEVENS INSTITUTE OF TECHNOLOGY | USA |
69 | IT | SINGH NISHANT | STEVENS INSTITUTE OF TECHNOLOGY | USA |
70 | IT | MISHRA SIDDHESH NAVIN SEEMA | UNIVERSITY OF MARYLAND | USA |
71 | IT | KHAN INAAYA NIYAZ SAYEEDA | UNIVERSITAT DES SAARLAND | GERMANY |
72 | IT | MAKNOJIA AIFAZ RAHIM NAFISA | SANTA CLARA UNIVERSITY | USA |
73 | IT | PRADHAN SAKET SAMEER | UNIVERSITY OF MICHIGAN | USA |
74 | IT | TAYSHETE MIHIR PRASHANT | UNIVERSITY OF WESTERN AUSTRALIA | AUSTRALIA |
75 | MECH | BATWALKAR ADVAIT GOPAL | UNIVERSITY OF STUTTGART | GERMANY |
76 | MECH | SHETH DHRUVIN VIRENDRA | ANGLIA RUSKIN UNIVERSITY | UK |
77 | MECH | CHATURVEDI SHAURYA DEEPAK | AUSTRALIAN NATIONAL UNIVERSITY | AUSTRALIA |
78 | MECH | JHANWAR TUSHAR MADHUSUDAN | UNIVERSITY OF MANCHESTER | UK |
79 | MECH | KOKATE ANUJ NITIN SAVITA | UNIVERSITY OF NOTTINGHAM | UK |
80 | MECH | KOTHARI RITIK DINESH BHARTI | RW WEINGARTEN- MECHATRONICS | GERMANY |
81 | MECH | KUPERKAR SUDITI SUNIL | HOCHSCHULE RAVENSBURG- WEINGARTEN UNIVERSITY | GERMANY |
82 | MECH | MORE PRITHVIRAJ RAJESH | UNIVERSITY OF NOTTINGHAM | UK |
83 | MECH | SANVATSARKAR PRAJWAL UDAY | HS RAVENSBURG- WEINGARTEN | GERMANY |
84 | MECH | NAIR SIMRAN MOHAN SACHITA | RUTGERS UNIVERSITY | USA |
85 | MECH | PARNERIA YASH SANDEEP RESHMA | UNIVERSITY OF ILLINOIS, CHICAGO | USA |
86 | MECH | MAURYA PRASHANT RAMAKANT | TECHNICAL UNIVERSITY INGOLSTADT | GERMANY |
87 | MECH | PAKOLE KAUSHAL | UNIVERISTY OF FREIBERG | GERMANY |
88 | MECH | SONI RISHIT RAKESH ILA | UNIVERSITY OF WINDSOR | CANADA |
89 | MECH | PALANDE RUCHITA RAVINDRA | KINGSTON UNIVERSITY | UK |
90 | MECH | MORYE SMITESH | UNIVERSITY OF LIVERPOOL | UK |
91 | MECH | YADAV GAURAV BHAIYALAL NISHA | FAU ERLALGE | GERMANY |
92 | MECH | UPADHYAY ARYAN GYANESHWAR | FAU ERLALGE | GERMANY |
93 | MECH | RAUT MANAS | KINGSTON UNIVERSITY | UK |
94 | MECH | SINGH SAURABH CHANDRABHAN | UNIVERSITY OF CINCINNATI | USA |
95 | MECH | AGARWAL AAYUSH SANJIV MENKA | UNIVERSITY OF MICHIGAN | USA |
96 | MECH | CHAUHAN NITESH BASHISHT | SEVEN ISLNADS MARITIME TRAINING INSTITUTE (KHOPOLI) | INDIA |
97 | MECH | GADEKAR SHIVAM SHASHANK | LEEDS UNIVERSITY | UK |
98 | MECH | CHAUHAN NITESH BASHISHT | SEVEN ISLNADS MARITIME TRAINING INSTITUTE (KHOPOLI) | INDIA |
99 | MECH | PADIYAR SANKET SANTOSH SUNILA | HOCHSCHULE HOF(UNIVERSITY OF HOF) | GERMANY |
100 | MECH | NARKAR ADITYA SANTOSH | UNIVERSITY OF DUBLIN | IRELAND |
101 | MECH | PANDEY ANKUSHKUMAR SACHENDRA | SAMUDRA INSTITUTE OF MARITIME STUDIES, PUNE | INDIA |
102 | MECH | NAIR RISHAB MOURALIDARANE | RW UNIVERSITAT | GERMANY |
103 | MECH | SAXENA SANKALP AMBRISH SHAILJA | MICA HIGHER EDUCATION INSTITUTE OF AHMEDABAD | INDIA |
104 | MECH | SHAH PRITHVI KAMLESH POONAM | TECHNISCHE UNIVERSITY DRESDEN | GERMANY |
105 | MECH | TOSHNIWAL HARSHIT SUNILKUMAR | UNIVERSITY OF DUISBERG-ESSEN | GERMANY |
106 | MECH | GUPTA TUSHAR | TECHNISCHE HOCHSCHULE INGOLSTADT | GERMANY |
107 | MECH | RATHOD VARANSHU BIPINCHANDRA | UNIVERSITY OF ROSTOCK | GERMANY |
108 | MECH | NARALE GAYATRI YASHAWANT | TECHNISCHE HOCHSCHULE INGOLSTADT | GERMANY |
109 | E&TC | CHIRMULE ADVAIT ASHUTOSH | ARIZONA STATE UNIVERSITY | USA |
110 | E&TC | DEHIYA HARNEET KAUR HOSHIYAR | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
111 | E&TC | HEGDE VIGHNESH SUBRAY | NORTH CAROLINA STATE UNIVERSITY | USA |
112 | E&TC | MENDON AKSHAY PRABHAKAR | SANTA CLARA UNIVERSITY CALIFORNIA/NORTHEASTERN UNIVERSITY | USA |
113 | E&TC | KADAM SONIYA NITIN SHEETAL | NORTHEASTERN UNIVERSITY | USA |
114 | E&TC | YADAV SWAPNIL | PACE UNIVERSITY | USA |
115 | E&TC | PANDEY DHRUV | UNIVERSITY OF LIVERPOOL | UK |
116 | E&TC | RAWAT AMAN YATENDRA MEENA | UNIVERSITY OF MICHIGAN | USA |
117 | E&TC | PATEL MRUDAV PRANAV BHARVI | WAYNE STATE UNIVERSITY | USA |
118 | E&TC | GUPTA PAVAN RAMESH | STOCKHOLMS UNIVERSITET ROSERSBERG | SWEDEN |
119 | E&TC | MISHRA PRATHAMESH SHRIPRAKASH | UNIVERSITY OF LIVERPOOL | UK |
120 | E&TC | PANCHAL VEDANT BHUPENDRA | PACE UNIVERSITY | USA |
121 | E&TC | PANDEY ANUJ | UNIVERSITY OF LIVERPOOL | UK |
122 | E&TC | PATEL AMI DILIPBHAI NARMADA | CARLETON UNIVERSITY | CANADA |
123 | E&TC | JAIN PRIYANSHU VIKAS SHEETAL | GEORGE MASON UNIVERSIRT | USA |
124 | E&TC | MAHESHWARI ANUJ PANKAJ | WHISTLING WOODS INTERNATIONAL (ME IN FILMMAKING) | INDIA |
